Home

Lega Amper Nume de familie aurkb gene Logic Curcubeu sfert

Targeting AURKA in Cancer: molecular mechanisms and opportunities for  Cancer therapy | Molecular Cancer | Full Text
Targeting AURKA in Cancer: molecular mechanisms and opportunities for Cancer therapy | Molecular Cancer | Full Text

The interaction of Myc and Aurora Kinases in tumorigenesis. AURKA can... |  Download Scientific Diagram
The interaction of Myc and Aurora Kinases in tumorigenesis. AURKA can... | Download Scientific Diagram

Identified single nucleotide variations in the AURKB gene. Top right,... |  Download Scientific Diagram
Identified single nucleotide variations in the AURKB gene. Top right,... | Download Scientific Diagram

MYC degradation via AURKB inhibition: a new brake in the path to T-ALL |  Blood Science
MYC degradation via AURKB inhibition: a new brake in the path to T-ALL | Blood Science

Multi-omics analysis identifies potential mechanisms of AURKB in mediating  poor outcome of lung adenocarcinoma | Aging
Multi-omics analysis identifies potential mechanisms of AURKB in mediating poor outcome of lung adenocarcinoma | Aging

AURKB (aurora kinase B)
AURKB (aurora kinase B)

Role of aurora kinase B in regulating resistance to paclitaxel in breast  cancer cells | Human Cell
Role of aurora kinase B in regulating resistance to paclitaxel in breast cancer cells | Human Cell

Targeting Aurora B kinase prevents and overcomes resistance to EGFR  inhibitors in lung cancer by enhancing BIM- and PUMA-mediated apoptosis -  ScienceDirect
Targeting Aurora B kinase prevents and overcomes resistance to EGFR inhibitors in lung cancer by enhancing BIM- and PUMA-mediated apoptosis - ScienceDirect

Radotinib inhibits mitosis entry in acute myeloid leukemia cells via  suppression of Aurora kinase A expression - Sook-Kyoung Heo, Eui-Kyu Noh,  Yoo Kyung Jeong, Lan Jeong Ju, Jun Young Sung, Ho-Min Yu,
Radotinib inhibits mitosis entry in acute myeloid leukemia cells via suppression of Aurora kinase A expression - Sook-Kyoung Heo, Eui-Kyu Noh, Yoo Kyung Jeong, Lan Jeong Ju, Jun Young Sung, Ho-Min Yu,

Mitotic syndicates Aurora Kinase B (AURKB) and mitotic arrest deficient 2  like 2 (MAD2L2) in cohorts of DNA damage response (DDR) and tumorigenesis -  ScienceDirect
Mitotic syndicates Aurora Kinase B (AURKB) and mitotic arrest deficient 2 like 2 (MAD2L2) in cohorts of DNA damage response (DDR) and tumorigenesis - ScienceDirect

Molecules | Free Full-Text | Aurora Kinase B Inhibition: A Potential  Therapeutic Strategy for Cancer
Molecules | Free Full-Text | Aurora Kinase B Inhibition: A Potential Therapeutic Strategy for Cancer

Model of the sequential organization of VRK1 and AURKB in mitotic... |  Download Scientific Diagram
Model of the sequential organization of VRK1 and AURKB in mitotic... | Download Scientific Diagram

Gene and protein expression of Aurora B in CEM and CEM/ | Open-i
Gene and protein expression of Aurora B in CEM and CEM/ | Open-i

AURKB activates EMT through PI3K/AKT signaling axis to promote ICC  progression | Discover Oncology
AURKB activates EMT through PI3K/AKT signaling axis to promote ICC progression | Discover Oncology

Targeting aurora kinases as a potential prognostic and therapeutical  biomarkers in pediatric acute lymphoblastic leukaemia | Scientific Reports
Targeting aurora kinases as a potential prognostic and therapeutical biomarkers in pediatric acute lymphoblastic leukaemia | Scientific Reports

AURKB and MAD2L2 work in synergy to dysregulate the p53 signaling... |  Download Scientific Diagram
AURKB and MAD2L2 work in synergy to dysregulate the p53 signaling... | Download Scientific Diagram

Gene: AURKB (ENSG00000178999) - Summary - Homo_sapiens - Ensembl genome  browser 110
Gene: AURKB (ENSG00000178999) - Summary - Homo_sapiens - Ensembl genome browser 110

Aurora A Inhibitor | Jacobio Pharma
Aurora A Inhibitor | Jacobio Pharma

Inhibition of Aurora Kinase B attenuates fibroblast activation and  pulmonary fibrosis | EMBO Molecular Medicine
Inhibition of Aurora Kinase B attenuates fibroblast activation and pulmonary fibrosis | EMBO Molecular Medicine

Design strategies, SAR, and mechanistic insight of Aurora kinase inhibitors  in cancer - Sankhe - 2021 - Chemical Biology & Drug Design - Wiley Online  Library
Design strategies, SAR, and mechanistic insight of Aurora kinase inhibitors in cancer - Sankhe - 2021 - Chemical Biology & Drug Design - Wiley Online Library

Frontiers | An Aurora Kinase B–Based Mouse System to Efficiently Identify  and Analyze Proliferating Cardiomyocytes
Frontiers | An Aurora Kinase B–Based Mouse System to Efficiently Identify and Analyze Proliferating Cardiomyocytes

Mouse AURKB shRNA Plasmid | Abbexa Ltd
Mouse AURKB shRNA Plasmid | Abbexa Ltd

AURKB | JCGA
AURKB | JCGA