Home

Tineret Biserica întinde nfat5 gene În timpul ~ repetată Distrugere

Transcription factor NFAT5 contributes to the glycolytic phenotype rewiring  and pancreatic cancer progression via transcription of PGK1 | Cell Death &  Disease
Transcription factor NFAT5 contributes to the glycolytic phenotype rewiring and pancreatic cancer progression via transcription of PGK1 | Cell Death & Disease

Biomedicines | Free Full-Text | The PKA-p38MAPK-NFAT5-Organic Osmolytes  Pathway in Duchenne Muscular Dystrophy: From Essential Player in Osmotic  Homeostasis, Inflammation and Skeletal Muscle Regeneration to Therapeutic  Target
Biomedicines | Free Full-Text | The PKA-p38MAPK-NFAT5-Organic Osmolytes Pathway in Duchenne Muscular Dystrophy: From Essential Player in Osmotic Homeostasis, Inflammation and Skeletal Muscle Regeneration to Therapeutic Target

Frontiers | Regulation of Inflammatory Functions of Macrophages and T  Lymphocytes by NFAT5
Frontiers | Regulation of Inflammatory Functions of Macrophages and T Lymphocytes by NFAT5

NFAT5 Regulated by STUB1, Facilitates Malignant Cell Survival and p38 MAPK  Activation by Upregulating AQP5 in Chronic Lymphocytic Leukemia |  SpringerLink
NFAT5 Regulated by STUB1, Facilitates Malignant Cell Survival and p38 MAPK Activation by Upregulating AQP5 in Chronic Lymphocytic Leukemia | SpringerLink

NFAT5 - Wikipedia
NFAT5 - Wikipedia

NFAT5 Gene - GeneCards | NFAT5 Protein | NFAT5 Antibody
NFAT5 Gene - GeneCards | NFAT5 Protein | NFAT5 Antibody

IJMS | Free Full-Text | NFAT5-Mediated Signalling Pathways in Viral  Infection and Cardiovascular Dysfunction
IJMS | Free Full-Text | NFAT5-Mediated Signalling Pathways in Viral Infection and Cardiovascular Dysfunction

NFAT5 Gene - GeneCards | NFAT5 Protein | NFAT5 Antibody
NFAT5 Gene - GeneCards | NFAT5 Protein | NFAT5 Antibody

Bridging the NFAT and NF-κB Families: NFAT5 Dimerization Regulates Cytokine  Gene Transcription in Response to Osmotic Stress - ScienceDirect
Bridging the NFAT and NF-κB Families: NFAT5 Dimerization Regulates Cytokine Gene Transcription in Response to Osmotic Stress - ScienceDirect

NFAT5 genes are part of the osmotic regulatory system in Atlantic salmon  (Salmo salar) - ScienceDirect
NFAT5 genes are part of the osmotic regulatory system in Atlantic salmon (Salmo salar) - ScienceDirect

Reactive oxygen species regulate context-dependent inhibition of NFAT5  target genes | Experimental & Molecular Medicine
Reactive oxygen species regulate context-dependent inhibition of NFAT5 target genes | Experimental & Molecular Medicine

NFAT5 in cellular adaptation to hypertonic stress – regulations and  functional significance - Journal of Molecular Signaling
NFAT5 in cellular adaptation to hypertonic stress – regulations and functional significance - Journal of Molecular Signaling

The role of the osmosensitive transcription factor NFAT5 in corneal edema  resorption after injury | Experimental & Molecular Medicine
The role of the osmosensitive transcription factor NFAT5 in corneal edema resorption after injury | Experimental & Molecular Medicine

Intracellular signaling involved in mediating the osmot | Open-i
Intracellular signaling involved in mediating the osmot | Open-i

Knocking out the NFAT5 gene with the inducible Cas9 Tet-on system. a... |  Download Scientific Diagram
Knocking out the NFAT5 gene with the inducible Cas9 Tet-on system. a... | Download Scientific Diagram

Reactive oxygen species regulate context-dependent inhibition of NFAT5  target genes | Experimental & Molecular Medicine
Reactive oxygen species regulate context-dependent inhibition of NFAT5 target genes | Experimental & Molecular Medicine

Targeted disruption of the NFAT5 gene. ( A ) Strategy used to generate... |  Download Scientific Diagram
Targeted disruption of the NFAT5 gene. ( A ) Strategy used to generate... | Download Scientific Diagram

Nfat5 ORF Vector (Mouse) (pORF) | Applied Biological Materials Inc.
Nfat5 ORF Vector (Mouse) (pORF) | Applied Biological Materials Inc.

NFAT5 induction by the tumor microenvironment enforces CD8 T cell  exhaustion | bioRxiv
NFAT5 induction by the tumor microenvironment enforces CD8 T cell exhaustion | bioRxiv

Nfat5 (Thermo) | Bioz | Ratings For Life-Science Research
Nfat5 (Thermo) | Bioz | Ratings For Life-Science Research

Frontiers | Role of NFAT5 in the Immune System and Pathogenesis of  Autoimmune Diseases
Frontiers | Role of NFAT5 in the Immune System and Pathogenesis of Autoimmune Diseases

Members of NFAT family and schematic diagram of NFAT5 functional... |  Download Scientific Diagram
Members of NFAT family and schematic diagram of NFAT5 functional... | Download Scientific Diagram

Loss of NFAT5 results in renal atrophy and lack of tonicity-responsive gene  expression | PNAS
Loss of NFAT5 results in renal atrophy and lack of tonicity-responsive gene expression | PNAS

NFAT5 is Regulated by p53/miR-27a Signal Axis and Promotes Mouse Ovarian  Granulosa Cells Proliferation
NFAT5 is Regulated by p53/miR-27a Signal Axis and Promotes Mouse Ovarian Granulosa Cells Proliferation

Identification of NFAT5 gene as a direct target of miR-27a in CHO-K1... |  Download Scientific Diagram
Identification of NFAT5 gene as a direct target of miR-27a in CHO-K1... | Download Scientific Diagram

Frontiers | Role of NFAT5 in the Immune System and Pathogenesis of  Autoimmune Diseases
Frontiers | Role of NFAT5 in the Immune System and Pathogenesis of Autoimmune Diseases

In Vitro Inhibition of NFAT5-Mediated Induction of CCL2 in Hyperosmotic  Conditions by Cyclosporine and Dexamethasone on Human HeLa-Modified  Conjunctiva-Derived Cells | PLOS ONE
In Vitro Inhibition of NFAT5-Mediated Induction of CCL2 in Hyperosmotic Conditions by Cyclosporine and Dexamethasone on Human HeLa-Modified Conjunctiva-Derived Cells | PLOS ONE